Nutrition fact data has been verified via the USDA or specifically on product packaging.
Filter:
Condiment | Alfredo Sauce | 1/4 Cup | 45.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 3.0 |
Dairy | American Cheese Slices - Kraft | 1 Slice | 70.0 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 6.0 |
Meat | Bacon | 2 slices | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7.0 |
Baking | Baking Powder | 1 Teaspoon | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Seasoning | Basil | 1 Teaspoon | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 |
Meat | Beef - Ground - 93% lean | 1 Lb | 172.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 7.0 |
Seasoning | Black Pepper | 1 Teaspoon | 6.0 | 1.5 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 |
Dairy | Butter - Salted | 1 Tablespoon | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
Seasoning | Cayenne Pepper | 1 Tablespoon | 17.0 | 3.0 | 1.4 | 0.0 | 1.0 | 0.0 | 1.0 |
Meat | Chicken - Breast | 1 Breast | 140.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 3.0 |
Meat | Chicken - Broth | 1 Cup | 40.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 | 0.5 |
Meat | Chicken - Wings | 1 Wing | 150.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 10.0 |
Dairy | Cream Cheese | 2 Tablespoon | 100.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 9.0 |
Seasoning | Cumin | 1 Tablespoon | 22.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 |
Meat | Deli Turkey Breast | 1 Slice | 21.8 | 0.9 | 0.1 | 0.7 | 0.8 | 3.6 | 0.4 |
Oil | Extra Virgin Olive Oil - EVOO | 1 Tablespoon | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
Condiment | Giardiniera | 1 Tablespoon | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Meat | Hard Salami - Deli | 1 Slice | 37.0 | 0.1 | 0.0 | 0.0 | 0.2 | 2.1 | 3.1 |
Meat | Hot Dogs | 1 Hot Dog | 110.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 | 10.0 |
Condiment | Hot Sauce - Franks | 1 Tablespoon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Meat | Italian Sausage - Link | 1 Link | 125.0 | 2.0 | 0.0 | 1.0 | 3.0 | 14.0 | 7.0 |
Seasoning | Italian Seasoning | 1 Tablespoon | 15.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Meat | Italian Style Meatballs | 1 Meatball | 40.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Condiment | Ketchup | 1 Tablespoon | 20.0 | 5.0 | 0.0 | 4.0 | 5.0 | 0.0 | 0.0 |
Drink | Lemon Juice | 1 tablespoon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vegetable | Lettuce - Shredded | 1 1/2 cup | 10.0 | 3.0 | 1.0 | 2.0 | 0.0 | 5.0 | 0.0 |
Drink | Lime Juice | 1 Teaspoon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Condiment | Mayonnaise | 1 tablespoon | 94.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.1 | 10.0 |
Drink | Milk - Almond - Original | 1 Cup | 40.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.5 |
Drink | Milk - Almond - Unsweetened | 1 Cup | 30.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 2.5 |
Dairy | Mozzarella Cheese - Shredded | 1/4 Cup | 90.0 | 2.0 | 0.0 | 0.0 | 2.0 | 7.0 | 5.0 |
Condiment | Mustard - Yellow | 1 Teaspoon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Seasoning | Oregano | 1 Tablespoon | 11.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Meat | Pepperoni | 1 slice | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 |
Meat | Pork | 1 Lb | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 4.0 |
Fruit | Raspberry | 1/4 Cup | 13.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.3 | 0.0 |
Meat | Salami - Dry Bite Sized - Appleton Farms | 1 Oz | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
Seasoning | Salt | 1 Teaspoon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Meat | Steak (1/8 Fat Trim) | 3 Ounces | 130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 14.0 |
Dairy | String Cheese | 1 Stick | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.0 |
Dairy | Taco Cheese - Shredded | 1/4 Cup | 110.0 | 2.0 | 0.0 | 0.0 | 1.0 | 24.0 | 6.0 |
Seasoning | Taco Seasoning - McCormick | 1 Packet | 15.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 |
Drink | Water | 12 Ounces | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alcohol | Wine - Cabernet Sauvignon (Red) | 1 glass (5 ounces) | 110.0 | 0.6 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 |
Alcohol | Wine - Chardonnay (White) | 1 glass (5 ounces) | 106.0 | 0.6 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 |
Alcohol | Wine - Merlot (Red) | 1 glass (5 ounces) | 107.0 | 0.8 | 0.0 | 0.8 | 0.8 | 0.1 | 0.0 |
Alcohol | Wine - Pinot Noir (Red) | 1 glass (5 ounces) | 104.0 | 0.9 | 0.0 | 0.9 | 0.9 | 0.1 | 0.0 |
Alcohol | Wine - Red Blend (Red) | 1 glass (5 ounces) | 118.0 | 2.4 | 0.0 | 2.4 | 2.4 | 0.1 | 0.0 |
×