Food Nutrition Facts
Nutrition Facts For
Quest Nacho Cheese Protein Chips
Portion Size: 1 bag
Nutrient | Value | % Daily Value* |
---|---|---|
150.0 kcal | 8% | |
6.0 g | 1% | |
0.0 g | 0% | |
0.0 mg | 0% | |
0 mg | 0% | |
0.0 mg | 0% | |
6.0 g | ||
1.0 g | ||
1.0 g | ||
4.0 g | ||
18.0 g | ||
*Daily value based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs and health goals.
Calculate your daily calorie needs here