Food Nutrition Facts
Nutrition fact data has been verified via the USDA or specifically on product packaging.
Filter:
| Seasoning | Chili Powder | 1 Tablespoon | 22.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Soda/Mixer | Coca Cola Zero - Coke | 12 Oz Can | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Meat | Cod | 4 ounces (112g) | 93.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.5 |
| Alcohol | Corona - Extra | 12 Oz Bottle | 148.0 | 14.0 | 0.0 | 0.0 | 13.9 | 1.2 | 0.0 |
| Alcohol | Corona - Light | 12 Oz Bottle | 99.0 | 5.0 | 0.0 | 0.0 | 2.6 | 0.7 | 0.0 |
| Alcohol | Corona - Premier | 12 Oz Bottle | 90.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Dairy | Cream Cheese | 2 tablespoon | 100.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 9.0 |
| Alcohol | Crown Royal | 1.5 Ounces (1 Single Shot) | 97.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alcohol | Crown Royal - Apple Crown | 1.5 Ounces (1 Single Shot) | 103.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| Seasoning | Cumin | 1 Tablespoon | 22.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 |
